BMC Performance Flat Pad Air Filter - Toyota Yaris / Auris 1.3 / 1.5 / 1.8
BMC Performance Flat Pad Air Filter - Toyota Yaris / Auris 1.3 / 1.5 / 1.8
SKU: FB498/20
Couldn't load pickup availability
Product Details
BMC Performance Flat Pad Air Filter - Toyota Yaris / Auris 1.3 / 1.5 / 1.8
- BMC Performance Flat Pad Air Filter
- Improves Fuel Economy And Overall Performance
- Lifelong Which Never Need Replacing
- Sold Each
Suitable To Fit: Toyota
| AURIS I (E150) 1.3 VVT | 101 | - | 2009 > 2018 | |
| AURIS I (E150) 1.4 16V | 97 | - | 2007 > 2012 | |
| AURIS I (E150) 1.6 | 132 | - | 2009 > 2018 | |
| AURIS I (E150) 1.6 VVT-i | 124 | - | 2007 > 2012 | |
| AURIS I (E150) 1.8 16V | 147 | - | 2009 > 2018 | |
| AURIS II (E180) 1.2 | 116 | - | 2015 > 2018 | |
| AURIS II (E180) 1.3 VVT | 99 | - | 2012 > 2018 | |
| AURIS II (E180) 1.6 | 132 | - | 2012 > 2018 | |
| AURIS II (E180) 1.8 (ZRE186) | 139 | - | 2016 > 2018 | |
| AVENSIS III (T27) 1.6 16V | 132 | - | 2009 > | |
| AVENSIS III (T27) 1.8 16V | 147 | - | 2009 > | |
| AVENSIS III (T27) 2.0 16V | 152 | - | 2009 > | |
| AVENSIS III (T27) 2.0 (T27) | 139 | - | 2012 > | |
| COROLLA ALTIS [Malaysan Market] 1.8E | 139 | - | 2014 > | |
| COROLLA ALTIS [Malaysan Market] 2.0G | 145 | - | 2014 > | |
| COROLLA ALTIS [Malaysan Market] 2.0V | 145 | - | 2014 > | |
| COROLLA X (E14/E15) 1.3 VVT | 101 | - | 2008 > 2014 | |
| COROLLA X (E14/E15) 1.6 16V | 124 | - | 2007 | |
| COROLLA X (E14/E15) 1.6 16V | 132 | - | 2009 > 2013 | |
| COROLLA X (E14/E15) 1.8 16V | 147 | - | 2009 > 2013 | |
| COROLLA XI (E18) 1.6 | 132 | - | 2013 > | |
| COROLLA XI (E18) 1.6 VVT-i | 122 | - | 2013 > | |
| COROLLA XI (E18) 1.8 VVT-i | 136 | - | 2013 > | |
| COROLLA XI (E18) 1.33 VVT-i | 99 | - | 2013 > | |
| COROLLA XI (E18) 2.0 VVT-i | 143 | - | 2013 > | |
| PREMIO/ALLION II 1.5 (T26) | 110 | - | 2007 > 2015 | |
| PREMIO/ALLION II 1.8 (T26) | 125 | - | 2007 > 2021 | |
| PREMIO/ALLION II 1.8 (T26) | 136 | - | 2007 > 2021 | |
| PREMIO/ALLION II 2.0 (T26) | 152 | - | 2007 > 2010 | |
| PREMIO/ALLION II 2.0 (T26) | 158 | - | 2012 > 2021 | |
| RAV4 III 2.0 VVT-i | 158 | - | 2008 > 2013 | |
| RAV4 IV 2.0 VVT-i | 146 | - | 2012 > 2018 | |
| RAV4 IV 2.0 VVT-i | 151 | - | 2012 > 2018 | |
| VERSO 1.6 | 132 | - | 2009 > 2018 | |
| VERSO 1.8 | 147 | - | 2009 > 2018 | |
| YARIS I / YARIS VERSO (P1) 1.5 VVT-i | 150 | - | 2003 > 2005 | |
| YARIS II (XP9) 1.3 VVT-i | 87 | - | 2007 > 2013 | |
| YARIS II (XP9) 1.5 | 109 | - | 2006 > 2013 | |
| YARIS II (XP9) 1.8 16V | 133 | - | 2007 > 2008 | |
| YARIS III (XP13) 1.5 | 111 | - | 2017 > 2020 | |
| YARIS III (XP13) 1.8 GRMN |
For More Information On Your Vehicle Compatibility Visit The Link Below:
https://www.bmcairfilters.com/en/products/engine-filter/car/panel/fb498-20
Payment Methods
Payment Methods
Safe and Secure Payments
-Credit Card
-Debit Card
-EFT
-Pay with Installments
Payment Partners
-Peach Payments
-Payflex
-Ozow EFT
Delivery Times
Delivery Times
Order Processing Time: 2-4 Working Days
Thereafter Expect Delivery Within: 4-6 Working Days
Instore Collection
Instore Collection
Orders will be released within 2–3 days only after a collection notification has been issued. If a courier is collecting on behalf of a customer, the customer must inform us and provide the courier’s details.
Couriers must present the order number when collecting orders will not be released without it.
Share To A Friend
Low stock: 1 left
View full details
KZN Showroom
-
Quality
-
Satisfaction
-
Trusted
-
Value